Testing Performed August 2015. Previous results can be found here.
We are currently updating this information. Our hopes are to have this document completed and updated before March 2016.
The purpose of this test page is to test 1) how screen readers read tables with a blank first cell and 2) how screen readers support table heading markup for complex tables.
The following tables test how basic data tables read.
| First Name | Last Name | Birth Date |
|---|---|---|
| John | Davis | May 5 |
| Greg | Metz | January 9 |
| Bonnie | Waters | October 8 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| First Name | John | Greg | Bonnie |
|---|---|---|---|
| Last Name | Davis | Metz | Waters |
| Age | 54 | 37 | 42 |
| Birth Month | May | January | October |
| Birth Date | 5 | 9 | 8 |
| Location | Chicago | Toronto | San Diego |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| Name | 1 mile | 5 km | 10 km |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| Name | 1 mile | 5 km | 10 km |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
The following tables test how using TD vs TH on the blank cell affects screen readers.
| 1 mile | 5 km | 10 km | |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: shifts row and column headers
VoiceOver / iPad iOS 8.3: shifts row and column headers
| 1 mile | 5 km | 10 km | |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: shifts row and column headers
VoiceOver / iPad iOS 8.3: shifts row and column headers
| 1 mile | 5 km | 10 km | |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| 1 mile | 5 km | 10 km | |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| 1 mile | 5 km | 10 km | |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| 1 mile | 5 km | 10 km | |
|---|---|---|---|
| Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 |
| Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: good
VoiceOver / iPad iOS 8.3: good
| Index | Name | Phone# | Fax# | City |
|---|---|---|---|---|
| 1. | Joel Garner | 412-212-5421 | 412-212-5400 | Pittsburgh |
| 2. | Clive Lloyd | 410-306-1420 | 410-306-5400 | Baltimore |
| 3. | Gordon Greenidge | 281-564-6720 | 281-511-6600 | Houston |
NVDA 2015.2 / Firefox 40: reads properly except that the cells in column 1 do not recognize the row headers in column 2
JAWS 15 / IE 11: reads properly exept that the cells in column 1 do not recognize the row headers in column 2
VoiceOver / Mac OSx 10.9.5: does not recognize the row headers for any cells
VoiceOver / iPad iOS 8.3: does not recognize the row headers for any cells
| 1 mile | 5 km | 10 km | ||
|---|---|---|---|---|
| Females | Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 | |
| Males | Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 | |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good - but doesn't read "Female" on Betsy when arrowing up into the cell from the Male cells
VoiceOver / Mac OSx 10.9.5: totally messed up
VoiceOver / iPad iOS 8.3: totally messed up
| 1 mile | 5 km | 10 km | ||
|---|---|---|---|---|
| Females | Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 | |
| Males | Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 | |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good - but doesn't read "Female" on Betsy when arrowing up into the cell from the Male cells
VoiceOver / Mac OSx 10.9.5: column headers read fine. row headers are off: row 2 header= Females, row 3 header=Betsy, row 4 header=Males, row 5 header=Todd
VoiceOver / iPad iOS 8.3: column headers read fine. row headers are off: row 2 header= Females, row 3 header=Betsy, row 4 header=Males, row 5 header=Todd
| Females | Males | |||
|---|---|---|---|---|
| Mary | Betsy | Matt | Todd | |
| 1 mile | 8:32 | 7:43 | 7:55 | 7:01 |
| 5 km | 28:04 | 26:47 | 27:27 | 24:21 |
| 10 km | 1:01:16 | 55:38 | 57:04 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: totally messed up
VoiceOver / iPad iOS 8.3: totally messed up
| Females | Males | |||
|---|---|---|---|---|
| Mary | Betsy | Matt | Todd | |
| 1 mile | 8:32 | 7:43 | 7:55 | 7:01 |
| 5 km | 28:04 | 26:47 | 27:27 | 24:21 |
| 10 km | 1:01:16 | 55:38 | 57:04 | 50:35 |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: ignores the second header row (Mary, Betsy, Matt, Todd)
VoiceOver / iPad iOS 8.3: ignores the second header row (Mary, Betsy, Matt, Todd)
| 1 mile | 5 km | 10 km | ||
|---|---|---|---|---|
| Females | Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 | |
| Males | Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 | |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good - but doesn't read "Female" on Betsy when arrowing up into the cell from the Male cells
VoiceOver / Mac OSx 10.9.5: totally messed up
VoiceOver / iPad iOS 8.3: totally messed up
| 1 mile | 5 km | 10 km | ||
|---|---|---|---|---|
| Females | Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 | |
| Males | Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 | |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good - but doesn't read "Female" on Betsy when arrowing up into the cell from the Male cells
VoiceOver / Mac OSx 10.9.5: column headers read fine. row headers are off: row 2 header= Females, row 3 header=Betsy, row 4 header=Males, row 5 header=Todd
VoiceOver / iPad iOS 8.3: column headers read fine. row headers are off: row 2 header= Females, row 3 header=Betsy, row 4 header=Males, row 5 header=Todd
| x | 1 mile | 5 km | 10 km | |
|---|---|---|---|---|
| Females | Mary | 8:32 | 28:04 | 1:01:16 |
| Betsy | 7:43 | 26:47 | 55:38 | |
| Males | Matt | 7:55 | 27:29 | 57:04 |
| Todd | 7:01 | 24:21 | 50:35 | |
NVDA 2015.2 / Firefox 40: good
JAWS 15 / IE 11: good - but doesn't read "Female" on Betsy when arrowing up into the cell from the Male cells
VoiceOver / Mac OSx 10.9.5: column headers read fine. row headers are off: row 2 header= Females, row 3 header=Betsy, row 4 header=Males, row 5 header=Todd
VoiceOver / iPad iOS 8.3: column headers read fine. row headers are off: row 2 header= Females, row 3 header=Betsy, row 4 header=Males, row 5 header=Todd
| Females | Males | |||
|---|---|---|---|---|
| Mary | Betsy | Matt | Todd | |
| 1 mile | 8:32 | 7:43 | 7:55 | 7:01 |
| 5 km | 28:04 | 26:47 | 27:27 | 24:21 |
| 10 km | 1:01:16 | 55:38 | 57:04 | 50:35 |
NVDA 2015.2 / Firefox 40: the header cells are recognized properly by NVDA; however, they are not read when expected to be read. As you move from "1 mile" to the right across the row, "1 mile" is read as the header for each cell instead of the column headers. Likewise, moving down a column reads the column header(s) each time instead of the row headers as they change.
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: totally messed up
VoiceOver / iPad iOS 8.3: totally messed up
| Females | Males | |||
|---|---|---|---|---|
| Mary | Betsy | Matt | Todd | |
| 1 mile | 8:32 | 7:43 | 7:55 | 7:01 |
| 5 km | 28:04 | 26:47 | 27:27 | 24:21 |
| 10 km | 1:01:16 | 55:38 | 57:04 | 50:35 |
NVDA 2015.2 / Firefox 40: the header cells are recognized properly by NVDA; however, they are not read when expected to be read. As you move from "1 mile" to the right across the row, "1 mile" is read as the header for each cell instead of the column headers. Likewise, moving down a column reads the column header(s) each time instead of the row headers as they change.
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: ignores the second header row (Mary, Betsy, Matt, Todd)
VoiceOver / iPad iOS 8.3: ignores the second header row (Mary, Betsy, Matt, Todd)
| x | Females | Males | ||
|---|---|---|---|---|
| Mary | Betsy | Matt | Todd | |
| 1 mile | 8:32 | 7:43 | 7:55 | 7:01 |
| 5 km | 28:04 | 26:47 | 27:27 | 24:21 |
| 10 km | 1:01:16 | 55:38 | 57:04 | 50:35 |
NVDA 2015.2 / Firefox 40: the header cells are recognized properly by NVDA; however, they are not read when expected to be read. As you move from "1 mile" to the right across the row, "1 mile" is read as the header for each cell instead of the column headers. Likewise, moving down a column reads the column header(s) each time instead of the row headers as they change.
JAWS 15 / IE 11: good
VoiceOver / Mac OSx 10.9.5: ignores the second header row (Mary, Betsy, Matt, Todd)
VoiceOver / iPad iOS 8.3: ignores the second header row (Mary, Betsy, Matt, Todd)
Melanie Philipp
end here